Coverage for /builds/kinetik161/ase/ase/dft/pars_mbeef.py: 100.00%

3 statements  

« prev     ^ index     » next       coverage.py v7.2.7, created at 2023-12-10 11:04 +0000

1import numpy as np 

2 

3# flake8: noqa 

4""" 

5mBEEF ensemble matrix 

6""" 

7uiOmega = np.array([ 

8 [+3.97526822e+00, +9.89942369e+00, +1.07326424e+01, +6.75380818e+00, 

9 +1.77302640e+00, -6.84112187e-01, -6.54206764e-01, -1.39507729e-01, 

10 -4.36967834e+00, -1.16814935e+01, -1.39547031e+01, -9.53518416e+00, 

11 -2.62228452e+00, +1.14105816e+00, +1.16365187e+00, +2.82352691e-01, 

12 -9.81697534e-01, -1.41339774e+00, +6.15364041e-01, +2.54529066e+00, 

13 +2.16101378e+00, +6.60664611e-01, +1.36501058e-03, -2.32275169e-03, 

14 +2.53968706e-01, +3.74626666e-01, -2.05813962e-01, -8.44468626e-01, 

15 -7.68127322e-01, -2.69065920e-01, -5.47673080e-05, -1.61579894e-05, 

16 -6.88223680e-02, -1.92158621e-01, -2.16638369e-01, -1.17358804e-01, 

17 -6.77575337e-04, +1.32077264e-03, -2.51835861e-04, +3.96250933e-04, 

18 +1.33956923e-02, +3.87302168e-02, +4.27005394e-02, +2.68638059e-02, 

19 +8.89902141e-05, -7.44173561e-05, +3.99260995e-05, -4.28746505e-06, 

20 +6.75748630e-04, +1.66816940e-03, +8.45332951e-05, -1.96576973e-04, 

21 +7.61037965e-05, -9.43608480e-05, +3.16431618e-05, -4.45517629e-05, 

22 -9.17705334e-05, -2.75099179e-04, -1.51884837e-05, +2.25081009e-05, 

23 -2.68193558e-05, +2.04396573e-05, -6.98162678e-06, -4.44246376e-06], 

24 

25 [+9.89942369e+00, +2.48462398e+01, +2.72961422e+01, +1.75339421e+01, 

26 +4.84077678e+00, -1.66256296e+00, -1.69903464e+00, -3.69347990e-01, 

27 -1.06680161e+01, -2.85412091e+01, -3.42584233e+01, -2.36338271e+01, 

28 -6.59254846e+00, +2.92322623e+00, +3.04630046e+00, +7.54658909e-01, 

29 -2.57832311e+00, -3.82240745e+00, +1.32299675e+00, +6.42484068e+00, 

30 +5.61261493e+00, +1.74814856e+00, +3.73980970e-03, -6.84283125e-03, 

31 +6.00384512e-01, +8.55253481e-01, -6.02361336e-01, -2.20369524e+00, 

32 -2.01091687e+00, -7.18947807e-01, -2.65351664e-04, +1.96742578e-04, 

33 -1.76403390e-01, -4.94927722e-01, -5.62730485e-01, -3.10118352e-01, 

34 -1.84143143e-03, +3.84450130e-03, -7.23669468e-04, +1.19393383e-03, 

35 +3.53809131e-02, +1.02174628e-01, +1.11818628e-01, +7.16897926e-02, 

36 +2.62494628e-04, -2.86897997e-04, +1.51714933e-04, -1.00094347e-04, 

37 +1.75643964e-03, +4.38501160e-03, +2.24783064e-04, -5.58567196e-04, 

38 +2.03670441e-04, -2.74524725e-04, +1.00265250e-04, -1.47525319e-04, 

39 -2.41998964e-04, -7.24967136e-04, -4.49685991e-05, +7.30327855e-05, 

40 -7.40137176e-05, +6.59539212e-05, -2.88277013e-05, +7.01714628e-06], 

41 

42 [+1.07326424e+01, +2.72961422e+01, +3.08517093e+01, +2.09243877e+01, 

43 +6.78971087e+00, -1.20198675e+00, -1.78013092e+00, -4.12741140e-01, 

44 -1.13343829e+01, -3.03721286e+01, -3.70059336e+01, -2.67007286e+01, 

45 -8.78688082e+00, +2.16732861e+00, +3.07444525e+00, +8.18326743e-01, 

46 -3.55620410e+00, -6.05477908e+00, -6.17105792e-01, +5.79834358e+00, 

47 +5.88129151e+00, +1.95117019e+00, +4.75788247e-03, -9.34685366e-03, 

48 +8.03385351e-01, +1.34370771e+00, -1.10156830e-01, -1.96826295e+00, 

49 -2.02953739e+00, -7.79325366e-01, -4.48896157e-04, +5.99194963e-04, 

50 -1.67760279e-01, -4.92967114e-01, -5.89983939e-01, -3.45130767e-01, 

51 -2.24934808e-03, +5.12873094e-03, -9.43933585e-04, +1.62428178e-03, 

52 +3.33558699e-02, +1.00645901e-01, +1.12908315e-01, +7.75632007e-02, 

53 +3.21010483e-04, -4.47617442e-04, +2.26457038e-04, -2.41331304e-04, 

54 +1.85038643e-03, +4.81901216e-03, +2.68751414e-04, -7.17942224e-04, 

55 +2.38973419e-04, -3.56454344e-04, +1.40452020e-04, -2.13945344e-04, 

56 -2.48072180e-04, -7.67791109e-04, -5.90737875e-05, +1.03390024e-04, 

57 -8.70430417e-05, +8.92952512e-05, -4.41152932e-05, +3.28087412e-05], 

58 

59 [+6.75380817e+00, +1.75339421e+01, +2.09243877e+01, +1.59716063e+01, 

60 +7.13399329e+00, +8.71480564e-01, -6.47324653e-01, -2.06400474e-01, 

61 -7.38161742e+00, -1.97748537e+01, -2.48822797e+01, -2.00185546e+01, 

62 -9.29228728e+00, -1.08019525e+00, +1.11973389e+00, +4.08083195e-01, 

63 -3.97334744e+00, -8.28852069e+00, -5.66492619e+00, -1.96714051e-01, 

64 +2.14059303e+00, +9.72812934e-01, +3.73968914e-03, -6.46977724e-03, 

65 +9.45721973e-01, +2.00614963e+00, +1.38147405e+00, -7.39925977e-02, 

66 -7.38953239e-01, -3.88652594e-01, -2.44397697e-04, +5.40516249e-04, 

67 -1.46118789e-02, -1.12839852e-01, -2.15407056e-01, -1.71061496e-01, 

68 -1.58842691e-03, +3.47750188e-03, -6.57672843e-04, +1.00975956e-03, 

69 +5.38674913e-03, +2.85395155e-02, +4.11033431e-02, +3.86636488e-02, 

70 +9.57096141e-05, -2.43325480e-04, +1.11219526e-04, -1.73906206e-04, 

71 +6.94735976e-04, +2.32756351e-03, +1.72534544e-04, -4.54457176e-04, 

72 +1.48573809e-04, -2.21570151e-04, +8.92714594e-05, -1.22428827e-04, 

73 -9.15028132e-05, -3.79520424e-04, -2.47685280e-05, +5.14415522e-05, 

74 -3.38221017e-05, +4.08127877e-05, -1.79855445e-05, +2.01134776e-05], 

75 

76 [+1.77302640e+00, +4.84077677e+00, +6.78971085e+00, +7.13399329e+00, 

77 +5.45078785e+00, +2.68292167e+00, +7.21375013e-01, +7.75881757e-02, 

78 -2.71472615e+00, -7.17973487e+00, -9.68701212e+00, -9.85659382e+00, 

79 -7.34902805e+00, -3.56997318e+00, -9.50848950e-01, -9.85029370e-02, 

80 -3.49420597e+00, -8.57456944e+00, -9.31626879e+00, -6.25175245e+00, 

81 -2.37985521e+00, -3.69419384e-01, +1.29040028e-03, +7.28907342e-04, 

82 +8.76527543e-01, +2.16444406e+00, +2.38328416e+00, +1.62603650e+00, 

83 +6.28271374e-01, +9.32978712e-02, +2.68823152e-04, -1.68692490e-04, 

84 +1.49610663e-01, +3.14498460e-01, +2.37733053e-01, +6.58688849e-02, 

85 -3.62660945e-04, -3.46243404e-04, -2.69261299e-05, -3.61194367e-04, 

86 -2.15182352e-02, -4.50862489e-02, -3.50723337e-02, -9.06358508e-03, 

87 -2.59958962e-04, +2.47794970e-04, -1.39142538e-04, +1.30483974e-04, 

88 -7.18171794e-04, -9.46516814e-04, +5.74404093e-06, +8.23988495e-05, 

89 +5.20180553e-06, +5.16178171e-05, -2.85216961e-05, +8.67492299e-05, 

90 +8.12470741e-05, +6.80502614e-05, +3.76643891e-05, -5.72730087e-05, 

91 +4.81831226e-05, -5.26892601e-05, +3.76242631e-05, -3.73320890e-05], 

92 

93 [-6.84112191e-01, -1.66256297e+00, -1.20198676e+00, +8.71480558e-01, 

94 +2.68292167e+00, +2.50274085e+00, +1.10737906e+00, +1.90318472e-01, 

95 -1.74878087e-01, -3.30139335e-01, -8.44759084e-01, -2.37547360e+00, 

96 -3.61774441e+00, -3.03871428e+00, -1.39919684e+00, -2.76948349e-01, 

97 -2.11828143e+00, -5.77888818e+00, -7.67200655e+00, -6.76301160e+00, 

98 -3.65574211e+00, -8.99584691e-01, -6.76569040e-04, +5.37599144e-03, 

99 +5.19547282e-01, +1.39609471e+00, +1.82776666e+00, +1.63324906e+00, 

100 +9.24295294e-01, +2.62905879e-01, +5.63053977e-04, -7.58338682e-04, 

101 +1.73158663e-01, +4.02083923e-01, +3.66068969e-01, +1.58454175e-01, 

102 +4.38421027e-04, -2.73248171e-03, +3.69728163e-04, -1.11920657e-03, 

103 -2.36814914e-02, -5.68516879e-02, -5.16074562e-02, -2.57667257e-02, 

104 -3.82509996e-04, +5.17098493e-04, -2.68592722e-04, +3.36979790e-04, 

105 -1.13047468e-03, -2.16750571e-03, -8.54703015e-05, +3.83708324e-04, 

106 -6.91558748e-05, +2.00204398e-04, -9.33756340e-05, +1.91551440e-04, 

107 +1.21629453e-04, +2.15064263e-04, +6.24680716e-05, -1.09361373e-04, 

108 +7.84590747e-05, -9.62804317e-05, +6.39648556e-05, -7.22203671e-05], 

109 

110 [-6.54206766e-01, -1.69903464e+00, -1.78013092e+00, -6.47324656e-01, 

111 +7.21375012e-01, +1.10737906e+00, +5.89181578e-01, +1.13115025e-01, 

112 +2.76106053e-01, +8.20026094e-01, +9.49474837e-01, +2.14299002e-01, 

113 -8.29935587e-01, -1.12722881e+00, -6.44440192e-01, -1.45734250e-01, 

114 -7.54345816e-01, -2.20385299e+00, -3.25886973e+00, -3.21887372e+00, 

115 -1.94562005e+00, -5.32998890e-01, -1.02024946e-03, +4.25939321e-03, 

116 +1.54178875e-01, +4.42807013e-01, +6.46723370e-01, +6.61178350e-01, 

117 +4.25761129e-01, +1.38224307e-01, +3.76128909e-04, -5.69574089e-04, 

118 +8.51518736e-02, +2.04093210e-01, +1.95048293e-01, +9.32815939e-02, 

119 +4.66944603e-04, -2.14579453e-03, +3.03633025e-04, -7.85859258e-04, 

120 -9.98695833e-03, -2.51514750e-02, -2.38031652e-02, -1.34898398e-02, 

121 -2.17819013e-04, +3.33790789e-04, -1.70099932e-04, +2.28610888e-04, 

122 -6.08005395e-04, -1.24177211e-03, -6.65943614e-05, +2.81559820e-04, 

123 -5.31061368e-05, +1.42569467e-04, -6.47466824e-05, +1.24280760e-04, 

124 +5.77842166e-05, +1.07006895e-04, +3.60446395e-05, -6.69690940e-05, 

125 +4.50608719e-05, -5.87147591e-05, +3.87120822e-05, -4.57872945e-05], 

126 

127 [-1.39507729e-01, -3.69347991e-01, -4.12741140e-01, -2.06400475e-01, 

128 +7.75881755e-02, +1.90318472e-01, +1.13115025e-01, +2.32646180e-02, 

129 +7.66538334e-02, +2.21516751e-01, +2.80737665e-01, +1.64301731e-01, 

130 -4.91638023e-02, -1.54584678e-01, -1.04009469e-01, -2.53248631e-02, 

131 -1.15463245e-01, -3.52383632e-01, -5.54827710e-01, -5.82599706e-01, 

132 -3.73723060e-01, -1.09099882e-01, -3.75380612e-04, +1.20382089e-03, 

133 +1.64195612e-02, +5.15047376e-02, +8.46029279e-02, +9.75224142e-02, 

134 +6.87293530e-02, +2.39908996e-02, +8.34493592e-05, -1.30629457e-04, 

135 +1.57617385e-02, +3.83959866e-02, +3.75256494e-02, +1.89047321e-02, 

136 +1.52795123e-04, -6.00125848e-04, +8.38734411e-05, -1.99694876e-04, 

137 -1.51926328e-03, -3.94815364e-03, -3.84851852e-03, -2.32871614e-03, 

138 -4.37745728e-05, +7.15227057e-05, -3.61306006e-05, +4.97187484e-05, 

139 -1.18293305e-04, -2.41147735e-04, -1.78582518e-05, +7.43243106e-05, 

140 -1.39029362e-05, +3.61955020e-05, -1.56800116e-05, +2.90415623e-05, 

141 +9.64489117e-06, +1.72632625e-05, +7.16729874e-06, -1.38098126e-05, 

142 +8.98217711e-06, -1.21227397e-05, +7.96991794e-06, -9.59765553e-06], 

143 

144 [-4.36967834e+00, -1.06680161e+01, -1.13343829e+01, -7.38161743e+00, 

145 -2.71472616e+00, -1.74878095e-01, +2.76106050e-01, +7.66538327e-02, 

146 +1.14317912e+01, +3.12030287e+01, +4.11085373e+01, +3.71761363e+01, 

147 +2.38185130e+01, +1.04813369e+01, +2.88928109e+00, +3.71912897e-01, 

148 +1.81591960e+00, +3.54807042e+00, +2.03380600e+00, -2.41663959e-01, 

149 -9.12497307e-01, -3.63245856e-01, -5.24309938e-04, +1.08572079e-03, 

150 -3.00087103e+00, -7.24520358e+00, -7.58791039e+00, -4.88303220e+00, 

151 -1.90682820e+00, -3.54367279e-01, -1.27406828e-04, +3.80646344e-04, 

152 +9.40583293e-03, +5.60428696e-02, +9.15661470e-02, +6.45647468e-02, 

153 +3.04697354e-04, -6.13531385e-04, +1.05151516e-04, -2.11409275e-04, 

154 +6.69606087e-02, +1.40696276e-01, +1.05964317e-01, +3.53205177e-02, 

155 -3.52701292e-06, -1.19507597e-04, +6.41980513e-05, -1.43862303e-04, 

156 -2.90647139e-04, -9.11748744e-04, -5.40864384e-05, +1.05168711e-04, 

157 -3.49416988e-05, +4.64931595e-05, -1.78809290e-05, +2.95185424e-05, 

158 -2.23824279e-04, -3.58437845e-04, -1.36616121e-06, +1.48464038e-05, 

159 +1.39162680e-07, +1.75021102e-05, -1.64920060e-05, +3.08317964e-05], 

160 

161 [-1.16814935e+01, -2.85412091e+01, -3.03721286e+01, -1.97748537e+01, 

162 -7.17973490e+00, -3.30139359e-01, +8.20026085e-01, +2.21516749e-01, 

163 +3.12030287e+01, +8.53351169e+01, +1.12944008e+02, +1.02972988e+02, 

164 +6.67477894e+01, +2.98232942e+01, +8.35696946e+00, +1.08910158e+00, 

165 +4.74034465e+00, +9.17792161e+00, +5.01067658e+00, -1.06577019e+00, 

166 -2.70933541e+00, -1.04960309e+00, -1.21686401e-03, +3.54745607e-03, 

167 -8.41086157e+00, -2.03596031e+01, -2.14467427e+01, -1.39341511e+01, 

168 -5.51527141e+00, -1.03788052e+00, -2.82604604e-04, +9.23143951e-04, 

169 +3.67389252e-02, +1.77488855e-01, +2.71784497e-01, +1.86331667e-01, 

170 +7.38936232e-04, -1.92155846e-03, +2.93355296e-04, -7.19998335e-04, 

171 +1.91279273e-01, +4.03391305e-01, +3.06444642e-01, +1.03541509e-01, 

172 -4.53699942e-05, -2.69889065e-04, +1.48738764e-04, -3.49671968e-04, 

173 -8.61971728e-04, -2.61228008e-03, -1.50283045e-04, +3.24108037e-04, 

174 -9.09262792e-05, +1.44464624e-04, -5.86154509e-05, +1.11307863e-04, 

175 -6.44720523e-04, -1.06199882e-03, +5.46427262e-06, +2.66530662e-05, 

176 +7.93197907e-06, +3.81841075e-05, -3.82509369e-05, +7.47396899e-05], 

177 

178 [-1.39547031e+01, -3.42584233e+01, -3.70059336e+01, -2.48822798e+01, 

179 -9.68701216e+00, -8.44759114e-01, +9.49474824e-01, +2.80737663e-01, 

180 +4.11085373e+01, +1.12944008e+02, +1.51803696e+02, +1.42849857e+02, 

181 +9.71134767e+01, +4.61096176e+01, +1.38010921e+01, +1.90965491e+00, 

182 +6.17602531e+00, +1.22698388e+01, +7.40432170e+00, -4.52431042e-01, 

183 -3.13631869e+00, -1.32900027e+00, -1.12028539e-03, +5.98459982e-03, 

184 -1.22804119e+01, -3.00244533e+01, -3.23575173e+01, -2.18358194e+01, 

185 -9.10838689e+00, -1.82010155e+00, -2.93535339e-04, +9.83278190e-04, 

186 +2.88385993e-02, +1.85626391e-01, +3.14674599e-01, +2.35073678e-01, 

187 +6.96656797e-04, -3.04659259e-03, +3.90216439e-04, -1.25546623e-03, 

188 +3.01290750e-01, +6.45674346e-01, +5.06049294e-01, +1.81749205e-01, 

189 -3.16346981e-05, -3.15328136e-04, +1.73354960e-04, -3.84477793e-04, 

190 -1.00664774e-03, -3.22833335e-03, -1.85085726e-04, +4.85316781e-04, 

191 -9.24057092e-05, +2.20975553e-04, -1.00341379e-04, +2.18862704e-04, 

192 -1.06226522e-03, -1.88370223e-03, +9.27544182e-06, +3.02061923e-05, 

193 +2.11084765e-06, +4.83814974e-05, -4.29649497e-05, +7.97249392e-05], 

194 

195 [-9.53518416e+00, -2.36338271e+01, -2.67007286e+01, -2.00185546e+01, 

196 -9.85659385e+00, -2.37547363e+00, +2.14298990e-01, +1.64301729e-01, 

197 +3.71761363e+01, +1.02972988e+02, +1.42849857e+02, +1.43732679e+02, 

198 +1.07658030e+02, +5.73396043e+01, +1.92930394e+01, +2.96461771e+00, 

199 +6.04037681e+00, +1.31115645e+01, +1.06180810e+01, +3.68943111e+00, 

200 -7.07110240e-01, -7.76503979e-01, +1.42909822e-04, +5.50818085e-03, 

201 -1.38191645e+01, -3.44213470e+01, -3.86772354e+01, -2.79165129e+01, 

202 -1.27337323e+01, -2.82532609e+00, -4.62487982e-04, +1.03979948e-03, 

203 -7.00237233e-02, -6.20066692e-02, +7.13071770e-02, +1.36189584e-01, 

204 -6.97718975e-05, -2.50011121e-03, +1.74239030e-04, -1.18157252e-03, 

205 +3.89970453e-01, +8.60008166e-01, +7.07567767e-01, +2.82067885e-01, 

206 +2.31769608e-04, -5.33793624e-04, +2.69570215e-04, -4.40507545e-04, 

207 -2.59229168e-04, -1.76341574e-03, -1.06360905e-04, +3.75452571e-04, 

208 -2.90606669e-07, +1.60742001e-04, -8.44068098e-05, +2.37405475e-04, 

209 -1.49022835e-03, -2.91783739e-03, -2.52032598e-05, +8.61237390e-05, 

210 -5.54383584e-05, +9.53166240e-05, -6.07664654e-05, +8.47178528e-05], 

211 

212 [-2.62228452e+00, -6.59254846e+00, -8.78688083e+00, -9.29228730e+00, 

213 -7.34902807e+00, -3.61774442e+00, -8.29935594e-01, -4.91638035e-02, 

214 +2.38185130e+01, +6.67477894e+01, +9.71134767e+01, +1.07658030e+02, 

215 +9.15037261e+01, +5.55978813e+01, +2.10783981e+01, +3.57095294e+00, 

216 +4.51284991e+00, +1.10836104e+01, +1.19768822e+01, +7.99111674e+00, 

217 +2.74211987e+00, +2.33328782e-01, +1.71236945e-03, +9.07076298e-04, 

218 -1.20965161e+01, -3.07653629e+01, -3.61629417e+01, -2.79678907e+01, 

219 -1.39131023e+01, -3.40212609e+00, -1.01258271e-03, +1.79971426e-03, 

220 -1.83045533e-01, -3.72925706e-01, -2.74416636e-01, -4.24452290e-02, 

221 -9.68148998e-04, +2.35277546e-05, -2.80476940e-04, -2.69656211e-04, 

222 +3.97093770e-01, +9.00935745e-01, +7.73352363e-01, +3.39186852e-01, 

223 +6.69024134e-04, -1.06832997e-03, +5.09598895e-04, -7.37809353e-04, 

224 +8.17788389e-04, +7.26501209e-04, +2.68606778e-05, +5.61497204e-07, 

225 +1.14307376e-04, -3.33589805e-05, +1.82422576e-06, +1.03373337e-04, 

226 -1.64168366e-03, -3.46165373e-03, -9.40183924e-05, +2.04384183e-04, 

227 -1.43188313e-04, +1.87544958e-04, -1.09339981e-04, +1.35368384e-04], 

228 

229 [+1.14105816e+00, +2.92322623e+00, +2.16732861e+00, -1.08019526e+00, 

230 -3.56997319e+00, -3.03871429e+00, -1.12722881e+00, -1.54584678e-01, 

231 +1.04813369e+01, +2.98232942e+01, +4.61096176e+01, +5.73396043e+01, 

232 +5.55978813e+01, +3.81241085e+01, +1.59663376e+01, +2.91728724e+00, 

233 +2.36919403e+00, +6.59289808e+00, +8.78865430e+00, +7.60698048e+00, 

234 +3.72367867e+00, +7.30042451e-01, +2.42463779e-03, -3.53129165e-03, 

235 -7.65691083e+00, -1.98246537e+01, -2.41930022e+01, -1.97825973e+01, 

236 -1.05394613e+01, -2.77833093e+00, -1.35203771e-03, +2.41686301e-03, 

237 -1.84685838e-01, -4.17784410e-01, -3.73078533e-01, -1.29104629e-01, 

238 -1.23615787e-03, +2.14567679e-03, -5.37324965e-04, +5.55056952e-04, 

239 +2.85606165e-01, +6.62710415e-01, +5.86050234e-01, +2.76512615e-01, 

240 +8.07577106e-04, -1.32187708e-03, +6.14527580e-04, -9.18102798e-04, 

241 +1.14059317e-03, +1.84389411e-03, +9.72361742e-05, -2.79821982e-04, 

242 +1.43484908e-04, -1.66500585e-04, +6.80195000e-05, -3.87250767e-05, 

243 -1.25488176e-03, -2.77577780e-03, -1.20393458e-04, +2.51975822e-04, 

244 -1.63937327e-04, +2.18045341e-04, -1.28374788e-04, +1.64992498e-04], 

245 

246 [+1.16365187e+00, +3.04630046e+00, +3.07444525e+00, +1.11973389e+00, 

247 -9.50848952e-01, -1.39919685e+00, -6.44440193e-01, -1.04009469e-01, 

248 +2.88928109e+00, +8.35696946e+00, +1.38010921e+01, +1.92930394e+01, 

249 +2.10783981e+01, +1.59663376e+01, +7.23414643e+00, +1.40269743e+00, 

250 +7.71439142e-01, +2.41412066e+00, +3.75298326e+00, +3.76199858e+00, 

251 +2.12858824e+00, +4.90853807e-01, +1.49512374e-03, -2.98025002e-03, 

252 -3.04054349e+00, -7.97570913e+00, -1.00022444e+01, -8.51808184e+00, 

253 -4.77559253e+00, -1.33528020e+00, -9.80559904e-04, +1.80431522e-03, 

254 -9.47227842e-02, -2.22636089e-01, -2.13349891e-01, -8.65102744e-02, 

255 -6.78738774e-04, +1.60887340e-03, -3.13509246e-04, +4.45545001e-04, 

256 +1.24869469e-01, +2.94783588e-01, +2.65670205e-01, +1.32613143e-01, 

257 +5.08491361e-04, -8.93882920e-04, +4.04714749e-04, -6.34999593e-04, 

258 +6.56476325e-04, +1.21083239e-03, +5.96368584e-05, -1.97973667e-04, 

259 +7.01242203e-05, -1.04499532e-04, +4.32259650e-05, -4.46472027e-05, 

260 -5.74559892e-04, -1.30536890e-03, -7.80257296e-05, +1.64720522e-04, 

261 -9.77939519e-05, +1.37205629e-04, -8.14635493e-05, +1.10821099e-04], 

262 

263 [+2.82352691e-01, +7.54658910e-01, +8.18326743e-01, +4.08083194e-01, 

264 -9.85029374e-02, -2.76948349e-01, -1.45734250e-01, -2.53248631e-02, 

265 +3.71912897e-01, +1.08910158e+00, +1.90965491e+00, +2.96461771e+00, 

266 +3.57095294e+00, +2.91728724e+00, +1.40269743e+00, +2.85127304e-01, 

267 +1.19439277e-01, +4.11800989e-01, +7.12732913e-01, +7.82377936e-01, 

268 +4.81262018e-01, +1.19680443e-01, +3.08297799e-04, -6.63926587e-04, 

269 -5.38240281e-01, -1.42428027e+00, -1.81908652e+00, -1.59339293e+00, 

270 -9.26080584e-01, -2.71222197e-01, -3.11630207e-04, +5.78111554e-04, 

271 -2.02534543e-02, -4.85196776e-02, -4.82261437e-02, -2.11488684e-02, 

272 -1.23668355e-04, +3.36213414e-04, -5.52757782e-05, +8.72816072e-05, 

273 +2.36500679e-02, +5.65674106e-02, +5.15568750e-02, +2.68472703e-02, 

274 +1.40798929e-04, -2.63852214e-04, +1.15985617e-04, -1.89201177e-04, 

275 +1.48041102e-04, +2.99858329e-04, +9.98230616e-06, -3.79678968e-05, 

276 +1.02222637e-05, -1.79057052e-05, +6.97543732e-06, -8.24734878e-06, 

277 -1.13128644e-04, -2.56436193e-04, -2.15720741e-05, +4.64143704e-05, 

278 -2.50973326e-05, +3.73472480e-05, -2.20548302e-05, +3.16066186e-05], 

279 

280 [-9.81697530e-01, -2.57832310e+00, -3.55620409e+00, -3.97334744e+00, 

281 -3.49420597e+00, -2.11828143e+00, -7.54345817e-01, -1.15463245e-01, 

282 +1.81591959e+00, +4.74034463e+00, +6.17602528e+00, +6.04037679e+00, 

283 +4.51284989e+00, +2.36919403e+00, +7.71439140e-01, +1.19439276e-01, 

284 +2.49151001e+00, +6.24660325e+00, +7.17060106e+00, +5.36066563e+00, 

285 +2.49005314e+00, +5.44842201e-01, +3.35290771e-04, -4.15702502e-03, 

286 -5.76362318e-01, -1.42956699e+00, -1.59546840e+00, -1.14846076e+00, 

287 -5.09858147e-01, -1.12920345e-01, -4.79882627e-04, +6.47214307e-04, 

288 -1.34611496e-01, -2.97387715e-01, -2.49319125e-01, -9.54390148e-02, 

289 -2.14497672e-04, +2.04442703e-03, -2.54681477e-04, +8.60109746e-04, 

290 +1.58700003e-02, +3.49651640e-02, +2.85412381e-02, +1.08545709e-02, 

291 +3.10016371e-04, -4.24269089e-04, +2.21091996e-04, -2.82681966e-04, 

292 +7.68664524e-04, +1.27384559e-03, +4.93996724e-05, -2.77315521e-04, 

293 +3.61506207e-05, -1.44745550e-04, +7.11678830e-05, -1.51181286e-04, 

294 -7.04579981e-05, -6.94562657e-05, -4.87365770e-05, +8.65282814e-05, 

295 -6.00152887e-05, +7.69086531e-05, -5.32406461e-05, +6.22715882e-05], 

296 

297 [-1.41339773e+00, -3.82240743e+00, -6.05477906e+00, -8.28852068e+00, 

298 -8.57456944e+00, -5.77888818e+00, -2.20385299e+00, -3.52383632e-01, 

299 +3.54807040e+00, +9.17792155e+00, +1.22698387e+01, +1.31115644e+01, 

300 +1.10836104e+01, +6.59289806e+00, +2.41412065e+00, +4.11800988e-01, 

301 +6.24660325e+00, +1.59800831e+01, +1.90434018e+01, +1.49211603e+01, 

302 +7.27543922e+00, +1.66312017e+00, +1.45640551e-03, -1.21083109e-02, 

303 -1.45047950e+00, -3.67240669e+00, -4.28358540e+00, -3.29872904e+00, 

304 -1.59523802e+00, -3.89997483e-01, -1.31675617e-03, +1.77345063e-03, 

305 -3.76982768e-01, -8.46203904e-01, -7.28599609e-01, -2.91672543e-01, 

306 -8.36990627e-04, +6.01830066e-03, -7.85984173e-04, +2.46703885e-03, 

307 +4.62683573e-02, +1.05003114e-01, +8.92117267e-02, +3.78034703e-02, 

308 +8.55226172e-04, -1.17062878e-03, +6.09805568e-04, -7.73371584e-04, 

309 +2.24942036e-03, +3.91588377e-03, +1.62552119e-04, -8.18544500e-04, 

310 +1.23930017e-04, -4.25165537e-04, +2.04983160e-04, -4.25056593e-04, 

311 -2.16306940e-04, -2.74310948e-04, -1.35201659e-04, +2.39988586e-04, 

312 -1.68367469e-04, +2.13344875e-04, -1.45832037e-04, +1.68245030e-04], 

313 

314 [+6.15364053e-01, +1.32299678e+00, -6.17105761e-01, -5.66492617e+00, 

315 -9.31626879e+00, -7.67200655e+00, -3.25886973e+00, -5.54827710e-01, 

316 +2.03380597e+00, +5.01067651e+00, +7.40432160e+00, +1.06180809e+01, 

317 +1.19768821e+01, +8.78865428e+00, +3.75298326e+00, +7.12732912e-01, 

318 +7.17060106e+00, +1.90434018e+01, +2.42370038e+01, +2.04989214e+01, 

319 +1.07594198e+01, +2.61885414e+00, +3.13791727e-03, -1.83080465e-02, 

320 -1.65494163e+00, -4.34130262e+00, -5.43315155e+00, -4.60912534e+00, 

321 -2.47956386e+00, -6.75855854e-01, -1.85558067e-03, +2.53164340e-03, 

322 -5.23933904e-01, -1.20436098e+00, -1.07780208e+00, -4.59767965e-01, 

323 -1.64529377e-03, +9.19823674e-03, -1.26700244e-03, +3.64238943e-03, 

324 +6.60718229e-02, +1.55771547e-01, +1.38563993e-01, +6.59115957e-02, 

325 +1.19626000e-03, -1.65741613e-03, +8.59617771e-04, -1.08928361e-03, 

326 +3.33563885e-03, +6.20286492e-03, +2.77925529e-04, -1.25005940e-03, 

327 +2.17892056e-04, -6.44493632e-04, +3.03740170e-04, -6.10625321e-04, 

328 -3.31812557e-04, -5.18447445e-04, -1.91711433e-04, +3.41348789e-04, 

329 -2.40944511e-04, +3.02159478e-04, -2.02581790e-04, +2.31220011e-04], 

330 

331 [+2.54529067e+00, +6.42484070e+00, +5.79834361e+00, -1.96714034e-01, 

332 -6.25175245e+00, -6.76301160e+00, -3.21887372e+00, -5.82599706e-01, 

333 -2.41663982e-01, -1.06577025e+00, -4.52431124e-01, +3.68943104e+00, 

334 +7.99111670e+00, +7.60698046e+00, +3.76199857e+00, +7.82377936e-01, 

335 +5.36066562e+00, +1.49211603e+01, +2.04989214e+01, +1.88082922e+01, 

336 +1.06287695e+01, +2.74834889e+00, +4.43748176e-03, -1.98970029e-02, 

337 -1.22133268e+00, -3.34052456e+00, -4.50936393e+00, -4.20303844e+00, 

338 -2.48531738e+00, -7.42300794e-01, -1.85040212e-03, +2.63832918e-03, 

339 -4.88174286e-01, -1.14780642e+00, -1.06514748e+00, -4.82144064e-01, 

