Coverage for /builds/kinetik161/ase/ase/data/colors.py: 100.00%
3 statements
« prev ^ index » next coverage.py v7.2.7, created at 2023-12-10 11:04 +0000
« prev ^ index » next coverage.py v7.2.7, created at 2023-12-10 11:04 +0000
1# flake8: noqa
2import numpy as np
4# Jmol colors. See: http://jmol.sourceforge.net/jscolors/#color_U
5jmol_colors = np.array([
6 (1.000, 0.000, 0.000), # None
7 (1.000, 1.000, 1.000), # H
8 (0.851, 1.000, 1.000), # He
9 (0.800, 0.502, 1.000), # Li
10 (0.761, 1.000, 0.000), # Be
11 (1.000, 0.710, 0.710), # B
12 (0.565, 0.565, 0.565), # C
13 (0.188, 0.314, 0.973), # N
14 (1.000, 0.051, 0.051), # O
15 (0.565, 0.878, 0.314), # F
16 (0.702, 0.890, 0.961), # Ne
17 (0.671, 0.361, 0.949), # Na
18 (0.541, 1.000, 0.000), # Mg
19 (0.749, 0.651, 0.651), # Al
20 (0.941, 0.784, 0.627), # Si
21 (1.000, 0.502, 0.000), # P
22 (1.000, 1.000, 0.188), # S
23 (0.122, 0.941, 0.122), # Cl
24 (0.502, 0.820, 0.890), # Ar
25 (0.561, 0.251, 0.831), # K
26 (0.239, 1.000, 0.000), # Ca
27 (0.902, 0.902, 0.902), # Sc
28 (0.749, 0.761, 0.780), # Ti
29 (0.651, 0.651, 0.671), # V
30 (0.541, 0.600, 0.780), # Cr
31 (0.612, 0.478, 0.780), # Mn
32 (0.878, 0.400, 0.200), # Fe
33 (0.941, 0.565, 0.627), # Co
34 (0.314, 0.816, 0.314), # Ni
35 (0.784, 0.502, 0.200), # Cu
36 (0.490, 0.502, 0.690), # Zn
37 (0.761, 0.561, 0.561), # Ga
38 (0.400, 0.561, 0.561), # Ge
39 (0.741, 0.502, 0.890), # As
40 (1.000, 0.631, 0.000), # Se
41 (0.651, 0.161, 0.161), # Br
42 (0.361, 0.722, 0.820), # Kr
43 (0.439, 0.180, 0.690), # Rb
44 (0.000, 1.000, 0.000), # Sr
45 (0.580, 1.000, 1.000), # Y
46 (0.580, 0.878, 0.878), # Zr
47 (0.451, 0.761, 0.788), # Nb
48 (0.329, 0.710, 0.710), # Mo
49 (0.231, 0.620, 0.620), # Tc
50 (0.141, 0.561, 0.561), # Ru
51 (0.039, 0.490, 0.549), # Rh
52 (0.000, 0.412, 0.522), # Pd
53 (0.753, 0.753, 0.753), # Ag
54 (1.000, 0.851, 0.561), # Cd
55 (0.651, 0.459, 0.451), # In
56 (0.400, 0.502, 0.502), # Sn
57 (0.620, 0.388, 0.710), # Sb
58 (0.831, 0.478, 0.000), # Te
59 (0.580, 0.000, 0.580), # I
60 (0.259, 0.620, 0.690), # Xe
61 (0.341, 0.090, 0.561), # Cs
62 (0.000, 0.788, 0.000), # Ba
63 (0.439, 0.831, 1.000), # La
64 (1.000, 1.000, 0.780), # Ce
65 (0.851, 1.000, 0.780), # Pr
66 (0.780, 1.000, 0.780), # Nd
67 (0.639, 1.000, 0.780), # Pm
68 (0.561, 1.000, 0.780), # Sm
69 (0.380, 1.000, 0.780), # Eu
70 (0.271, 1.000, 0.780), # Gd
71 (0.188, 1.000, 0.780), # Tb
72 (0.122, 1.000, 0.780), # Dy
73 (0.000, 1.000, 0.612), # Ho
74 (0.000, 0.902, 0.459), # Er
75 (0.000, 0.831, 0.322), # Tm
76 (0.000, 0.749, 0.220), # Yb
77 (0.000, 0.671, 0.141), # Lu
78 (0.302, 0.761, 1.000), # Hf
79 (0.302, 0.651, 1.000), # Ta
80 (0.129, 0.580, 0.839), # W
81 (0.149, 0.490, 0.671), # Re
82 (0.149, 0.400, 0.588), # Os
83 (0.090, 0.329, 0.529), # Ir
84 (0.816, 0.816, 0.878), # Pt
85 (1.000, 0.820, 0.137), # Au
86 (0.722, 0.722, 0.816), # Hg
87 (0.651, 0.329, 0.302), # Tl
88 (0.341, 0.349, 0.380), # Pb
89 (0.620, 0.310, 0.710), # Bi
90 (0.671, 0.361, 0.000), # Po
91 (0.459, 0.310, 0.271), # At
92 (0.259, 0.510, 0.588), # Rn
93 (0.259, 0.000, 0.400), # Fr
94 (0.000, 0.490, 0.000), # Ra
95 (0.439, 0.671, 0.980), # Ac
96 (0.000, 0.729, 1.000), # Th
97 (0.000, 0.631, 1.000), # Pa
98 (0.000, 0.561, 1.000), # U
99 (0.000, 0.502, 1.000), # Np
100 (0.000, 0.420, 1.000), # Pu
101 (0.329, 0.361, 0.949), # Am
102 (0.471, 0.361, 0.890), # Cm
103 (0.541, 0.310, 0.890), # Bk
104 (0.631, 0.212, 0.831), # Cf
105 (0.702, 0.122, 0.831), # Es
106 (0.702, 0.122, 0.729), # Fm
107 (0.702, 0.051, 0.651), # Md
108 (0.741, 0.051, 0.529), # No
109 (0.780, 0.000, 0.400), # Lr
110 (0.800, 0.000, 0.349), # Rf
111 (0.820, 0.000, 0.310), # Db
112 (0.851, 0.000, 0.271), # Sg
113 (0.878, 0.000, 0.220), # Bh
114 (0.902, 0.000, 0.180), # Hs
115 (0.922, 0.000, 0.149), # Mt
116])
118# CPK colors in units of RGB values:
119cpk_colors = np.array([
120 (1.000, 0.000, 0.000), # None
121 (1.000, 1.000, 1.000), # H
122 (1.000, 0.753, 0.796), # He
123 (0.698, 0.133, 0.133), # Li
124 (1.000, 0.078, 0.576), # Be
125 (0.000, 1.000, 0.000), # B
126 (0.784, 0.784, 0.784), # C
127 (0.561, 0.561, 1.000), # N
128 (0.941, 0.000, 0.000), # O
129 (0.855, 0.647, 0.125), # F
130 (1.000, 0.078, 0.576), # Ne
131 (0.000, 0.000, 1.000), # Na
132 (0.133, 0.545, 0.133), # Mg
133 (0.502, 0.502, 0.565), # Al
134 (0.855, 0.647, 0.125), # Si
135 (1.000, 0.647, 0.000), # P
136 (1.000, 0.784, 0.196), # S
137 (0.000, 1.000, 0.000), # Cl
138 (1.000, 0.078, 0.576), # Ar
139 (1.000, 0.078, 0.576), # K
140 (0.502, 0.502, 0.565), # Ca
141 (1.000, 0.078, 0.576), # Sc
142 (0.502, 0.502, 0.565), # Ti
143 (1.000, 0.078, 0.576), # V
144 (0.502, 0.502, 0.565), # Cr
145 (0.502, 0.502, 0.565), # Mn
146 (1.000, 0.647, 0.000), # Fe
147 (1.000, 0.078, 0.576), # Co
148 (0.647, 0.165, 0.165), # Ni
149 (0.647, 0.165, 0.165), # Cu
150 (0.647, 0.165, 0.165), # Zn
151 (1.000, 0.078, 0.576), # Ga
152 (1.000, 0.078, 0.576), # Ge
153 (1.000, 0.078, 0.576), # As
154 (1.000, 0.078, 0.576), # Se
155 (0.647, 0.165, 0.165), # Br
156 (1.000, 0.078, 0.576), # Kr
157 (1.000, 0.078, 0.576), # Rb
158 (1.000, 0.078, 0.576), # Sr
159 (1.000, 0.078, 0.576), # Y
160 (1.000, 0.078, 0.576), # Zr
161 (1.000, 0.078, 0.576), # Nb
162 (1.000, 0.078, 0.576), # Mo
163 (1.000, 0.078, 0.576), # Tc
164 (1.000, 0.078, 0.576), # Ru
165 (1.000, 0.078, 0.576), # Rh
166 (1.000, 0.078, 0.576), # Pd
167 (0.502, 0.502, 0.565), # Ag
168 (1.000, 0.078, 0.576), # Cd
169 (1.000, 0.078, 0.576), # In
170 (1.000, 0.078, 0.576), # Sn
171 (1.000, 0.078, 0.576), # Sb
172 (1.000, 0.078, 0.576), # Te
173 (0.627, 0.125, 0.941), # I
174 (1.000, 0.078, 0.576), # Xe
175 (1.000, 0.078, 0.576), # Cs
176 (1.000, 0.647, 0.000), # Ba
177 (1.000, 0.078, 0.576), # La
178 (1.000, 0.078, 0.576), # Ce
179 (1.000, 0.078, 0.576), # Pr
180 (1.000, 0.078, 0.576), # Nd
181 (1.000, 0.078, 0.576), # Pm
182 (1.000, 0.078, 0.576), # Sm
183 (1.000, 0.078, 0.576), # Eu
184 (1.000, 0.078, 0.576), # Gd
185 (1.000, 0.078, 0.576), # Tb
186 (1.000, 0.078, 0.576), # Dy
187 (1.000, 0.078, 0.576), # Ho
188 (1.000, 0.078, 0.576), # Er
189 (1.000, 0.078, 0.576), # Tm
190 (1.000, 0.078, 0.576), # Yb
191 (1.000, 0.078, 0.576), # Lu
192 (1.000, 0.078, 0.576), # Hf
193 (1.000, 0.078, 0.576), # Ta
194 (1.000, 0.078, 0.576), # W
195 (1.000, 0.078, 0.576), # Re
196 (1.000, 0.078, 0.576), # Os
197 (1.000, 0.078, 0.576), # Ir
198 (1.000, 0.078, 0.576), # Pt
199 (0.855, 0.647, 0.125), # Au
200 (1.000, 0.078, 0.576), # Hg
201 (1.000, 0.078, 0.576), # Tl
202 (1.000, 0.078, 0.576), # Pb
203 (1.000, 0.078, 0.576), # Bi
204 (1.000, 0.078, 0.576), # Po
205 (1.000, 0.078, 0.576), # At
206 (1.000, 1.000, 1.000), # Rn
207 (1.000, 1.000, 1.000), # Fr
208 (1.000, 1.000, 1.000), # Ra
209 (1.000, 1.000, 1.000), # Ac
210 (1.000, 0.078, 0.576), # Th
211 (1.000, 1.000, 1.000), # Pa
212 (1.000, 0.078, 0.576), # U
213 (1.000, 1.000, 1.000), # Np
214 (1.000, 1.000, 1.000), # Pu
215 (1.000, 1.000, 1.000), # Am
216 (1.000, 1.000, 1.000), # Cm
217 (1.000, 1.000, 1.000), # Bk
218 (1.000, 1.000, 1.000), # Cf
219 (1.000, 1.000, 1.000), # Es
220 (1.000, 1.000, 1.000), # Fm
221 (1.000, 1.000, 1.000), # Md
222 (1.000, 1.000, 1.000), # No
223 (1.000, 1.000, 1.000) # Lw
224])